650 V, 75 A IGBT with anti-parallel diode in TO-247 package
| Parametrics | IKZ75N65ES5 |
|---|---|
| Eoff (Hard Switching) | 1.3 mJ |
| Eon | 1.5 mJ |
| IC (@ 25°) max | 300.0 A |
| IC (@ 100°) max | 80.0 A |
| ICpuls max | 300.0 A |
| IF max | 80.0 A |
| IFpuls max | 300.0 A |
| Irrm | 36.0 A |
| Ptot max | 395.0 W |
| Package | TO-247-4 |
| QGate | 164.0 nC |
| Qrr | 1000.0 nC |
| Switching Frequency | TRENCHSTOP™ 5 15-40 kHz |
| Switching Frequency min max | 15.0 kHz 40.0 kHz |
| Technology | IGBT TRENCHSTOP™ 5 |
| VCE(sat) | 1.42 V |
| VCE max | 650.0 V |
| VF | 1.5 V |
| td(off) | 405.0 ns |
| td(on) | 46.0 ns |
| tf | 22.0 ns |
| tr | 25.0 ns |
18519199285@126.com
18519199285
扫一扫关注我们