650 V, 50 A IGBT Discrete with Silicon Carbide Schottky diode
| Parametrics | IKW50N65SS5 |
|---|---|
| Eoff (Hard Switching) | 0.55 mJ |
| Eon | 0.32 mJ |
| IC (@ 25°) max | 80.0 A |
| IC (@ 100°) max | 60.5 A |
| ICpuls max | 200.0 A |
| IF max | 38.5 A |
| IFpuls max | 150.0 A |
| Ptot max | 274.0 W |
| Package | TO-247-3 |
| QGate | 110.0 nC |
| Switching Frequency min max | 10.0 kHz 30.0 kHz |
| Switching Frequency | TRENCHSTOP™5 10-30 kHz |
| Technology | Silicon Carbide Schottky Diode ; IGBT TRENCHSTOP™ 5 |
| VCE(sat) | 1.35 V |
| VCE max | 650.0 V |
| VF | 1.35 V |
| td(off) | 140.0 ns |
| td(on) | 20.0 ns |
| tf | 20.0 ns |
| tr | 10.0 ns |
18519199285@126.com
18519199285
扫一扫关注我们