Hybrid Power Discrete with SiC power technology in THD package for e-Mobility applications
| Parametrics | AIKW50N65RF5 |
|---|---|
| Eoff | 0.12 mJ |
| Eon | 0.31 mJ |
| IC (@ 100°) max | 46.0 A |
| IC (@ 25°) max | 80.0 A |
| ICpuls max | 150.0 A |
| IF max | 40.0 A |
| IFpuls max | 100.0 A |
| QGate | 109.0 nC |
| Technology | IGBT TRENCHSTOP™ 5 + CoolSiC Schottky Diode Gen5 |
| VF | 1.45 V |
| td(off) | 156.0 ns |
| td(on) | 20.0 ns |
| tf | 13.0 ns |
| tr | 12.0 ns |
18519199285@126.com
18519199285
扫一扫关注我们