| Parametrics | IKW30N65ES5 |
|---|---|
| Eoff (Hard Switching) | 0.32 mJ |
| Eon | 0.56 mJ |
| IC (@ 25°) max | 62.0 A |
| IC (@ 100°) max | 39.5 A |
| ICpuls max | 120.0 A |
| IF max | 40.0 A |
| IFpuls max | 120.0 A |
| Irrm | 18.0 A |
| Ptot max | 188.0 W |
| Package | TO-247-3 |
| QGate | 70.0 nC |
| Qrr | 830.0 nC |
| Switching Frequency min max | 10.0 kHz 30.0 kHz |
| Switching Frequency | TRENCHSTOP™5 S5 10-30 kHz |
| Technology | IGBT TRENCHSTOP™ 5 |
| VCE(sat) | 1.35 V |
| VCE max | 650.0 V |
| VF | 1.45 V |
| VGE(th) min max | 4.0 V 3.2 V 4.8 V |
| td(off) | 124.0 ns |
| td(on) | 17.0 ns |
| tf | 30.0 ns |
| tr | 12.0 ns |
18519199285@126.com
18519199285
扫一扫关注我们