650 V, 50 A IGBT with anti-parallel diode in TO-247 package
| Parametrics | IKZ50N65ES5 |
|---|---|
| Eoff (Hard Switching) | 0.88 mJ |
| Eon | 0.77 mJ |
| IC (@ 25°) max | 200.0 A |
| IC (@ 100°) max | 60.5 A |
| ICpuls max | 200.0 A |
| IF max | 50.0 A |
| IFpuls max | 200.0 A |
| Irrm | 38.5 A |
| Ptot max | 274.0 W |
| Package | TO-247-3 |
| QGate | 120.0 nC |
| Qrr | 1400.0 nC |
| Switching Frequency | TRENCHSTOP™ 5 15-40 kHz |
| Switching Frequency min max | 15.0 kHz 40.0 kHz |
| Technology | IGBT TRENCHSTOP™ 5 |
| VCE(sat) | 1.35 V |
| VCE max | 650.0 V |
| VF | 1.45 V |
| td(off) | 294.0 ns |
| td(on) | 26.0 ns |
| tf | 32.0 ns |
| tr | 22.0 ns |
18519199285@126.com
18519199285
扫一扫关注我们